The SGFA is pleased to announce the below dates for both the 2018 Completion of Rounds & Finals Series for all Competition Grades.
Non Competition Grades
Last weekend of non-competition games will be the weekend 11-12 August 2018.
Friday Comps
| Grade | Number of Rounds | Last Round | Finals |
| Over 45s | 18 Rounds | 3 August | 17, 24 & 31 August |
Saturday Comps
| Grade | Number of Rounds | Last Round | Finals |
| Premier League Men’s | 18 Rounds | 4 August | 18, 25 August & 1 September |
| All Age Men (B – G) | 18 Rounds | 4 August | 11, 18 & 25 August |
| AAA1/AAAR | 18 Rounds | 4 August | 18, 25 August & 1 September |
| Under 18’s | 18 Rounds | 11 August | 18, 25 August & 1 September |
| Junior A Grade | 18 Rounds | 11 August | 18, 25 August & 1 September |
| All other | 18 Rounds | 28 July | 4, 11, & 18 August |
Sunday Comps
| Grade | Number of Rounds | Weekend Last Round | Finals |
| All Junior Girls (12G – 16G) | 18 Rounds | 29 July | 5, 12 & 19 August |
| Over 35’s & All Age Women | 18 Rounds | 5 August | 19, 26 August & 2 September |
| Premier Women’s League | 18 Rounds | 5 August | 19, 26 August & 2 September |
*Please note the all the above dates are subject to wet weather/ground closures and the completion of full rounds. These dates may change without notice.









